Applications:
- Great for Doctors, Medical Laboratory, Crime Scenes and Forensics, Dentists, Pharmacy, Science Projects at College Campus, Painting, and Kitchen use.
Additional information
| Model | SG001 |
|---|---|
| Color | Blue, Green |
| Material | 30-50 gsm SMS/SMMS |
| Available sizes | S-3XL |
| Collar | Tie-on Or Hook&Loop |
| Cuff | Knitted Cuff |
| Waist | 4 Ties |
| Stitch | Four Threads Overlock |
Available Color For Surgical Gown

Materials Available for Surgical Gown

Protection level for Surgical Gown
Apart from the raw material feature, the protection level also depends on the weight
of the material (gsm). The higher weight, the higher protection level.
Disposable Surgical Gown Collar

Surgical Gown Cuff Type

Surgical Gown Waist Tie

Feature Table
| Fabric | Brief Introduction | Dust proof | Liquid proof | Comfort Level |
|---|---|---|---|---|
| Polypropylene (PP) | Via extrusion methods to product melt-blown and spun-bond fibers | 50-70um(35-45gsm) | Yes (for a short time) | Breathable |
| SMS | Spunbond + meltblown + spunbond non-woven | 10-30um(45-55gms) | Yes (for a period of time) | Breathablevery soft to wear |
| Spunlace | Via different methods, like mechanical, thermal, sticky, chemical, non-woven staple fiber or filament turns into a reinforced fiber network structure. | Yes | No | Breathablevery foft to wear (best) |




